Football Schedule
Date | Opponent | Site | Time/Result |
| Sat., Sept. 5 | Miami (Oh) | Cincinnati, OH | 42-0 |
| Sat., Sept. 19 | LOUISVILLE | Lexington, KY | 12:00 p.m. ET |
| Sat., Sept. 26 | FLORIDA | Lexington, KY | 6:00 p.m. ESPN2 |
| Sat., Oct. 3 | ALABAMA | Lexington, KY | TBA |
| Sat., Oct. 10 | South Carolina | Columbia, SC | TBA |
| Sat., Oct. 17 | Auburn | Auburn, AL | TBA |
| Sat., Oct. 24 | LOUISIANA-MONROE | Lexington, KY | TBA |
| Sat., Oct. 31 | MISSISSIPPI STATE | Lexington, KY | TBA |
| Sat., Nov. 7 | EASTERN KENTUCKY | Lexington, KY | TBA |
| Sat., Nov. 14 | Vanderbilt | Nashville, TN | TBA |
| Sat., Nov. 21 | Georgia | Athens, GA | TBA |
| Sat., Nov. 28 | TENNESSEE | Lexington, KY | TBA |
NOTE:
This Website is not affiliated with the University of Kentucky
November 21st, 2003
four Wildcats scored in double-figures, as Kentucky basketball opened its 10...
Click for more »
four Wildcats scored in double-figures, as Kentucky basketball opened its 10...
Click for more »
BB: v. Rider
Saturday: 1pm eastern
FB: @ Georgia
Saturday: 7:45pm eastern
listen on Big Blue Sports Network
See full schedule
Saturday: 1pm eastern
FB: @ Georgia
Saturday: 7:45pm eastern
listen on Big Blue Sports Network
See full schedule
“Rich” Tradition
Click Here to see Tom's Book Signing Schedule
Click Here to see Tom's Book Signing Schedule